Home | About 1613 | Contact Us | Member Resources | News and Media | Related Sites | Sitemap

Border Patrol Council - Local 1613 (San Diego, CA)

NBPC LOCAL 1613 COST OF LIVING COMPARISON

Select Southwest Border Stations
Based on a U.S. Border Patrol Agent Salary of GS - 11/4
Prepared by: Chris Bauder, President of NBPC Local 1613
September 20, 2006
                 
  CA AZ NM TX
  Categories San Diego Douglas Ajo Tucson Deming El Paso Del Rio McAllen
1 Annual Salary $60,559 $57,170 $57,170 $57,170 $57,170 $57,170 $57,170 $57,170
2 Bi-weekly salary $2,329 $2,199 $2,199 $2,199 $2,199 $2,199 $2,199 $2,199
3 Median Home Cost $491,000 $124,600 $128,000 $175,100 $99,600 $96,500 $79,500 $99,400
4 Mortgage Payment $3,267 $829 $852 $1,165 $663 $642 $529 $661
5 Apartment Rent $1,158 $596 $746 $746 $456 $564 $486 $610
6 Housing 235.5 59.8 61.4 84.0 47.8 46.3 38.1 47.7
7 Food 114 104 104.4 104.4 104.1 102.4 87.5 81.2
8 Utilities 125.9 108.1 105.1 105.1 90.2 95.6 88.4 95.4
9 Transportation 112.8 103.3 105.7 105.7 90.9 103 97.3 94.5
10 Health 129.6 102.3 110.2 110.2 94.7 95 96.5 109
11 Miscellaneous 104.1 95.1 95.4 95.4 97.8 93.4 101.3 100.9
12 Total of lines 6-11 821.9 572.6 582.2 604.8 525.5 535.7 509.1 528.7
                 
Difference to San Diego, California
  Categories San Diego Douglas Ajo Tucson Deming El Paso Laredo McAllen
1 Annual Salary $60,559 -$3,389 -$3,389 -$3,389 -$3,389 -$3,389 -$3,389 -$3,389
2 Bi-weekly salary $2,329 -$130 -$130 -$130 -$130 -$130 -$130 -$130
3 Median Home Cost $491,000 -$366,400 -$363,000 -$315,900 -$391,400 -$394,500 -$411,500 -$391,600
4 Mortgage Payment $3,267 -$2,438 -$2,415 -$2,102 -$2,604 -$2,625 -$2,738 -$2,605
5 Apartment Rent $1,158 -$562 -$412 -$412 -$702 -$594 -$672 -$548
6 Line 12 (above) 821.9 -249.3 -239.7 -217.1 -296.4 -286.2 -312.8 -293.2
                 
Data obtained from Sperling's Best Places, at www.bestplaces.net (September 17, 2006)
Annual Salary: Based on the base salary for a GS - 11/4 Border Patrol Agent found at www.opm.gov
Median Home Cost: The value of the recent home sales date (January to December 2005) 
Mortgage Payment: Based on the median home cost with a 30 year fixed mortgage and a 7.00% interest rate (mortgage calculator from www.bankrate.com)
Housing: The average cost of housing, which includes mortgage payments, apartment rents, and property tax.
Apartment Rent: The average rent for a two bedroom apartment  
Food: The average cost of food and groceries (not including restaurants)  
Utilities: The average cost of heating and cooling a typical residence for the area, including electricity and natural gas
Transportation: The average cost of gas, car insurance and maintenance expenses, and mass transit for the area (cost of vehicle, licensing, and registration not included) 
Health: The average cost of health care calculated using the standard daily rate for a hospital room, and costs of doctor's office visit and dental checkup.
Miscellaneous: The cost index of those goods and services not included in other cost of living categories including clothing, restaurants, repairs, entertainment, and other services)
 

Home  |  Contact 1613 | Media FAQ

Copyright 1996-2011: National Border Patrol Council - Local 1613.  All rights reserved.